Belgium | 19/11/2023 | Azerbaijan |
---|---|---|
Azerbaijan | 25/03/2024 | Bulgaria |
---|---|---|
-:-
|
Friendlies | September | 12/09/2023 | H | Jordan | 2:1 (1:0) | ||
EURO Qualif. | Group F | 13/10/2023 | A | Estonia | 2:0 (2:0) | ||
EURO Qualif. | Group F | 16/10/2023 | H | Austria | 0:1 (0:0) | ||
EURO Qualif. | Group F | 16/11/2023 | H | Sweden | 3:0 (2:0) | ||
EURO Qualif. | Group F | 19/11/2023 | A | Belgium | 0:5 (0:4) | ||
Friendlies | March | 25/03/2024 | H | Bulgaria | -:- | ||
NL C | Group 1 | 05/09/2024 | H | Sweden | -:- | ||
NL C | Group 1 | 08/09/2024 | A | Slovakia | -:- | ||
NL C | Group 1 | 11/10/2024 | A | Estonia | -:- | ||
NL C | Group 1 | 14/10/2024 | H | Slovakia | -:- | ||
Fixtures & Results » |