Ukraine | 21/11/2023 | Azerbaijan [U21] |
---|---|---|
Azerbaijan [U21] | 22/03/2024 | England |
---|---|---|
-:-
|
EURO QF | Group F | 12/09/2023 | A | Serbia | 0:2 (0:2) | ||
EURO QF | Group F | 12/10/2023 | H | Northern Ireland | 0:1 (0:1) | ||
EURO QF | Group F | 17/10/2023 | H | Luxembourg | 3:2 (1:1) | ||
EURO QF | Group F | 21/11/2023 | A | Ukraine | 0:1 (0:1) | ||
EURO QF | Group F | 22/03/2024 | H | England | -:- | ||
EURO QF | Group F | 26/03/2024 | H | Ukraine | -:- | ||
EURO QF | Group F | 06/09/2024 | A | Luxembourg | -:- | ||
EURO QF | Group F | 10/09/2024 | H | Serbia | -:- | ||
EURO QF | Group F | 12/10/2024 | A | Northern Ireland | -:- | ||
Fixtures & Results » |