Sitra Club | 07/02/2024 | Al Muharraq |
---|---|---|
2:3
|
Al Khalidiya | 13/02/2024 | Sitra Club |
---|---|---|
Pr. League | 6. Round | 09/11/2023 | A | Al Hidd | 5:3 (4:0) | ||
Pr. League | 8. Round | 03/12/2023 | A | Al Shabab | 2:1 (2:0) | ||
Pr. League | 9. Round | 18/12/2023 | H | Al Hala | 1:0 (0:0) | ||
Pr. League | 10. Round | 23/12/2023 | A | East Riffa Club | 1:1 (0:0) | ||
Pr. League | 11. Round | 07/02/2024 | H | Al Muharraq | 2:3 (1:2) | ||
Pr. League | 12. Round | 13/02/2024 | A | Al Khalidiya | -:- | ||
Pr. League | 13. Round | 19/02/2024 | H | Al Ahli | -:- | ||
Pr. League | 7. Round | 24/02/2024 | H | Riffa SC | -:- | ||
Pr. League | 14. Round | 04/03/2024 | A | Busaiteen | -:- | ||
Fixtures & Results » |