Greece | 13/11/2023 | Belarus [U17 Women] |
---|---|---|
Belarus [U17 Women] | 11/03/2024 | Andorra |
---|---|---|
-:-
|
EURO Qual. A | Group 7 | 07/11/2023 | N | Denmark | 0:6 (0:3) | ||
EURO Qual. A | Group 7 | 10/11/2023 | N | Sweden | 0:3 (0:0) | ||
EURO Qual. A | Group 7 | 13/11/2023 | N | Greece | 2:2 (0:1) | ||
EURO Qual. B | Group 1 | 11/03/2024 | N | Andorra | -:- | ||
EURO Qual. B | Group 1 | 14/03/2024 | N | Lithuania | -:- | ||
EURO Qual. B | Group 1 | 17/03/2024 | N | Montenegro | -:- | ||
Fixtures & Results » |