02/12/2023 | 11:00 | Dinamo Minsk | - | Torpedo-BelAZ Zhodino | 1:0 (1:0) | |
11:00 | Dinamo Brest | - | Belshina Bobruisk | 3:2 (1:1) | ||
11:00 | Energetik-BGU Minsk | - | FK Slaviya Mozyr | 3:1 (0:1) | ||
11:00 | FK Minsk | - | FK Isloch Minsk | 2:1 (2:0) | ||
11:00 | Neman Grodno | - | Naftan Novopolotsk | 6:1 (1:0) | ||
11:00 | FK Gomel | - | FK Slutsk | 4:5 (1:2) | ||
11:00 | Shakhter Soligorsk | - | BATE Borisov | 3:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Minsk | 28 | 22 | 3 | 3 | 72:21 | 51 | 69 | |
2 | Neman Grodno | 28 | 19 | 5 | 4 | 60:22 | 38 | 62 | |
3 | Torpedo-BelAZ Zhodino | 28 | 12 | 13 | 3 | 33:18 | 15 | 49 | |
4 | FK Isloch Minsk | 28 | 14 | 5 | 9 | 40:29 | 11 | 47 | |
5 | BATE Borisov | 28 | 14 | 5 | 9 | 49:32 | 17 | 47 | |
6 | FK Gomel (P) | 28 | 11 | 8 | 9 | 45:48 | -3 | 41 | |
7 | FK Slaviya Mozyr | 28 | 11 | 7 | 10 | 32:30 | 2 | 40 | |
8 | FK Slutsk | 28 | 9 | 8 | 11 | 38:40 | -2 | 35 | |
9 | FK Minsk | 28 | 8 | 9 | 11 | 21:26 | -5 | 33 | |
10 | Dinamo Brest | 28 | 9 | 3 | 16 | 33:50 | -17 | 30 | |
11 | FK Smorgon (N) | 28 | 7 | 3 | 18 | 28:59 | -31 | 24 | |
12 | Naftan Novopolotsk (N) | 28 | 6 | 5 | 17 | 28:57 | -29 | 23 | |
13 | Shakhter Soligorsk | 28 | 13 | 5 | 10 | 50:40 | 10 | 9 | |
14 | Energetik-BGU Minsk | 28 | 7 | 6 | 15 | 25:42 | -17 | 4 | |
15 | Belshina Bobruisk | 28 | 3 | 5 | 20 | 21:61 | -40 | 3 |
Champions League Quali. | |
Playoffs | |
Relegation |