09/02/2024 | 19:45 | Sint-Truidense VV | - | KV Kortrijk | 1:0 (1:0) | |
10/02/2024 | 15:00 | Standard Liège | - | Oud-Heverlee Leuven | 1:0 (1:0) | |
17:15 | Union Saint-Gilloise | - | KVC Westerlo | 2:2 (1:1) | ||
19:45 | Club Brugge KV | - | KAS Eupen | 4:0 (2:0) | ||
11/02/2024 | 12:30 | RWDM Brussels FC | - | Royal Antwerp FC | 0:4 (0:3) | |
15:00 | KV Mechelen | - | KRC Genk | 1:1 (1:1) | ||
17:30 | Sporting Charleroi | - | RSC Anderlecht | 1:3 (1:2) | ||
18:15 | KAA Gent | - | Cercle Brugge | 1:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise | 25 | 18 | 5 | 2 | 54:27 | 27 | 59 | |
2 | RSC Anderlecht | 25 | 14 | 9 | 2 | 48:27 | 21 | 51 | |
3 | Club Brugge KV | 25 | 12 | 8 | 5 | 53:23 | 30 | 44 | |
4 | Royal Antwerp FC (M,P) | 25 | 12 | 8 | 5 | 48:23 | 25 | 44 | |
5 | KAA Gent | 25 | 10 | 9 | 6 | 41:31 | 10 | 39 | |
6 | Cercle Brugge | 25 | 12 | 3 | 10 | 35:30 | 5 | 39 | |
7 | KRC Genk | 25 | 9 | 10 | 6 | 45:26 | 19 | 37 | |
8 | Sint-Truidense VV | 25 | 8 | 10 | 7 | 31:37 | -6 | 34 | |
9 | KV Mechelen | 25 | 9 | 6 | 10 | 29:30 | -1 | 33 | |
10 | Standard Liège | 25 | 6 | 10 | 9 | 23:34 | -11 | 28 | |
11 | KVC Westerlo | 25 | 6 | 8 | 11 | 38:47 | -9 | 26 | |
12 | Oud-Heverlee Leuven | 25 | 6 | 6 | 13 | 31:41 | -10 | 24 | |
13 | Sporting Charleroi | 25 | 6 | 6 | 13 | 25:42 | -17 | 24 | |
14 | RWDM Brussels FC (N) | 25 | 5 | 7 | 13 | 27:53 | -26 | 22 | |
15 | KAS Eupen | 25 | 6 | 3 | 16 | 23:49 | -26 | 21 | |
16 | KV Kortrijk | 25 | 4 | 6 | 15 | 17:48 | -31 | 18 |
Playoffs | |
Playoffs | |
Playoffs |