Bosnia-Herzegovina [U17 Women] | 31/10/2023 | Czech Republic |
---|---|---|
Bosnia-Herzegovina [U17 Women] | 18/03/2024 | Kazakhstan |
---|---|---|
-:-
|
EURO Qual. A | Group 1 | 25/10/2023 | N | Spain | 1:8 (0:4) | ||
EURO Qual. A | Group 1 | 28/10/2023 | N | Portugal | 0:3 (0:0) | ||
EURO Qual. A | Group 1 | 31/10/2023 | N | Czech Republic | 0:1 (0:1) | ||
EURO Qual. B | Group 4 | 18/03/2024 | N | Kazakhstan | -:- | ||
EURO Qual. B | Group 4 | 21/03/2024 | N | Armenia | -:- | ||
EURO Qual. B | Group 4 | 24/03/2024 | N | Estonia | -:- | ||
Fixtures & Results » |