Bulgaria [U17 Women] | 18/10/2023 | Finland |
---|---|---|
Bulgaria [U17 Women] | 14/03/2024 | Azerbaijan |
---|---|---|
-:-
|
EURO Qual. A | Group 5 | 12/10/2023 | N | Switzerland | 0:2 (0:1) | ||
EURO Qual. A | Group 5 | 15/10/2023 | N | Netherlands | 2:6 (1:1) | ||
EURO Qual. A | Group 5 | 18/10/2023 | N | Finland | 0:3 (0:1) | ||
EURO Qual. B | Group 2 | 14/03/2024 | N | Azerbaijan | -:- | ||
EURO Qual. B | Group 2 | 17/03/2024 | N | Moldova | -:- | ||
EURO Qual. B | Group 2 | 20/03/2024 | N | Slovenia | -:- | ||
Fixtures & Results » |