# Team M. W D L goals Dif. Pt.
1 Liverpool FC, England Liverpool FC 24 16 6 2 55:23 32 54
2 Manchester City, England Manchester City (M,P) 23 16 4 3 56:25 31 52
3 Arsenal FC, England Arsenal FC 24 16 4 4 53:22 31 52
4 Tottenham Hotspur, England Tottenham Hotspur 24 14 5 5 51:36 15 47
5 Aston Villa, England Aston Villa 24 14 4 6 50:32 18 46
6 Manchester United, England Manchester United 24 13 2 9 33:33 0 41
7 Newcastle United, England Newcastle United 24 11 3 10 51:39 12 36
8 West Ham United, England West Ham United 24 10 6 8 36:42 -6 36
9 Brighton & Hove Albion, England Brighton & Hove Albion 24 9 8 7 43:40 3 35
10 Chelsea FC, England Chelsea FC 24 10 4 10 41:40 1 34
11 Wolverhampton Wanderers, England Wolverhampton Wanderers 24 9 5 10 37:39 -2 32
12 Fulham FC, England Fulham FC 24 8 5 11 33:39 -6 29
13 AFC Bournemouth, England AFC Bournemouth 23 7 6 10 31:44 -13 27
14 Brentford FC, England Brentford FC 23 7 4 12 34:39 -5 25
15 Crystal Palace, England Crystal Palace 24 6 6 12 27:43 -16 24
16 Nottingham Forest, England Nottingham Forest 24 5 6 13 30:44 -14 21
17 Luton Town, England Luton Town (N) 23 5 5 13 33:45 -12 20
18 Everton FC, England Everton FC 24 8 5 11 26:32 -6 19
19 Burnley FC, England Burnley FC (N) 24 3 4 17 25:50 -25 13
20 Sheffield United, England Sheffield United (N) 24 3 4 17 22:60 -38 13
  Champions League
  Europa League
  Relegation