# Team M. W D L goals Dif. Pt.
1 Cherno More Varna, Bulgaria Cherno More Varna 20 13 6 1 35:16 19 45
2 PFC Ludogorets Razgrad, Bulgaria PFC Ludogorets Razgrad 19 13 3 3 48:12 36 42
3 CSKA Sofia, Bulgaria CSKA Sofia 20 12 6 2 30:11 19 42
4 Lokomotiv Plovdiv, Bulgaria Lokomotiv Plovdiv 20 11 5 4 34:21 13 38
5 Levski Sofia, Bulgaria Levski Sofia 20 10 5 5 30:15 15 35
6 CSKA 1948 Sofia, Bulgaria CSKA 1948 Sofia 19 10 5 4 23:14 9 35
7 Arda Kardzhali, Bulgaria Arda Kardzhali 20 9 4 7 23:15 8 31
8 Botev Plovdiv, Bulgaria Botev Plovdiv 20 8 5 7 33:23 10 29
9 PFC Beroe, Bulgaria PFC Beroe 20 7 4 9 17:25 -8 25
10 FK Krumovgrad, Bulgaria FK Krumovgrad 20 7 3 10 20:28 -8 24
11 Slavia Sofia, Bulgaria Slavia Sofia 20 6 3 11 15:32 -17 21
12 Hebar Pazardzhik, Bulgaria Hebar Pazardzhik 20 5 5 10 20:28 -8 20
13 Lokomotiv Sofia, Bulgaria Lokomotiv Sofia 20 5 4 11 16:35 -19 19
14 Pirin Blagoevgrad, Bulgaria Pirin Blagoevgrad 20 4 4 12 13:31 -18 16
15 Botev Vratsa, Bulgaria Botev Vratsa 20 4 1 15 12:38 -26 13
16 Etar Veliko Tarnovo, Bulgaria Etar Veliko Tarnovo 20 2 3 15 12:37 -25 9
  Playoffs
  Playoffs
  Playoffs