12:30 | ||
---|---|---|
Lokomotiv Sofia |
-:-
|
|
FK Krumovgrad | ||
14:45 | ||
CSKA 1948 Sofia |
-:-
|
|
Slavia Sofia |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Cherno More Varna | 20 | 35:16 | 45 |
2 | PFC Ludogorets Razgrad | 19 | 48:12 | 42 |
3 | CSKA Sofia | 20 | 30:11 | 42 |
4 | Lokomotiv Plovdiv | 20 | 34:21 | 38 |
5 | Levski Sofia | 20 | 30:15 | 35 |
6 | CSKA 1948 Sofia | 19 | 23:14 | 35 |
7 | Arda Kardzhali | 20 | 23:15 | 31 |
8 | Botev Plovdiv | 20 | 33:23 | 29 |
9 | PFC Beroe | 20 | 17:25 | 25 |
10 | FK Krumovgrad | 20 | 20:28 | 24 |
11 | Slavia Sofia | 20 | 15:32 | 21 |
12 | Hebar Pazardzhik | 20 | 20:28 | 20 |
13 | Lokomotiv Sofia | 20 | 16:35 | 19 |
14 | Pirin Blagoevgrad | 20 | 13:31 | 16 |
15 | Botev Vratsa | 20 | 12:38 | 13 |
16 | Etar Veliko Tarnovo | 20 | 12:37 | 9 |
Playoffs | |
Playoffs | |
Playoffs |