Columbus Crew | 21/10/2023 | CF Montréal |
---|---|---|
Orlando City | 25/02/2024 | CF Montréal |
---|---|---|
MLS | 8. Round | 24/09/2023 | A | Atlanta United FC | 1:4 (1:2) | ||
MLS | 8. Round | 01/10/2023 | A | Orlando City | 0:3 (0:1) | ||
MLS | 9. Round | 05/10/2023 | H | Houston Dynamo | 1:1 (0:1) | ||
MLS | 9. Round | 08/10/2023 | H | Portland Timbers | 4:1 (2:0) | ||
MLS | 9. Round | 21/10/2023 | A | Columbus Crew | 1:2 (1:1) | ||
MLS | 1. Round | 25/02/2024 | A | Orlando City | -:- | ||
MLS | 2. Round | 03/03/2024 | A | FC Dallas | -:- | ||
MLS | 2. Round | 10/03/2024 | A | Inter Miami CF | -:- | ||
MLS | 2. Round | 16/03/2024 | A | Chicago Fire | -:- | ||
MLS | 2. Round | 30/03/2024 | A | D.C. United | -:- | ||
Fixtures & Results » |