Friendlies | December | 29/12/2023 | N | Oman | 0:2 (0:0) | ||
Friendlies | January | 01/01/2024 | N | Hong Kong | 1:2 (1:0) | ||
Asian Cup | Group A | 13/01/2024 | N | Tajikistan | 0:0 (0:0) | ||
Asian Cup | Group A | 17/01/2024 | N | Lebanon | 0:0 (0:0) | ||
Asian Cup | Group A | 22/01/2024 | N | Qatar | 0:1 (0:0) | ||
WCQ Asia | 2. Round Group C | 21/03/2024 | A | Singapore | -:- | ||
WCQ Asia | 2. Round Group C | 26/03/2024 | H | Singapore | -:- | ||
WCQ Asia | 2. Round Group C | 06/06/2024 | H | Thailand | -:- | ||
WCQ Asia | 2. Round Group C | 11/06/2024 | A | South Korea | -:- | ||
Fixtures & Results » |