China [U20 Women] | 10/06/2023 | Myanmar |
---|---|---|
5:0
|
North Korea | 04/03/2024 | China [U20 Women] |
---|---|---|
-:-
|
Group A | 10/03/2023 | N | Hong Kong | 6:0 (2:0) | |||
Group A | 12/03/2023 | N | Laos | 8:0 (5:0) | |||
2. Round Group B | 06/06/2023 | N | Taiwan | 1:0 (0:0) | |||
2. Round Group B | 08/06/2023 | N | Nepal | 5:0 (4:0) | |||
2. Round Group B | 10/06/2023 | N | Myanmar | 5:0 (3:0) | |||
Group B | 04/03/2024 | N | North Korea | -:- | |||
Group B | 07/03/2024 | N | Japan | -:- | |||
Group B | 10/03/2024 | N | Vietnam | -:- | |||
Fixtures & Results » |