# Team M. W D L goals Dif. Pt.
1 Beijing Guoan, China Beijing Guoan 0 0 0 0 0:0 0 0
  Cangzhou Mighty Lions, China Cangzhou Mighty Lions 0 0 0 0 0:0 0 0
  Changchun Yatai, China Changchun Yatai 0 0 0 0 0:0 0 0
  Chengdu Rongcheng, China Chengdu Rongcheng 0 0 0 0 0:0 0 0
  Henan FC, China Henan FC 0 0 0 0 0:0 0 0
  Meizhou Hakka, China Meizhou Hakka 0 0 0 0 0:0 0 0
  Nantong Zhiyun, China Nantong Zhiyun 0 0 0 0 0:0 0 0
  Qingdao Hainiu, China Qingdao Hainiu 0 0 0 0 0:0 0 0
  Qingdao West Coast, China Qingdao West Coast 0 0 0 0 0:0 0 0
  Shandong Taishan, China Shandong Taishan 0 0 0 0 0:0 0 0
  Shanghai Port FC, China Shanghai Port FC 0 0 0 0 0:0 0 0
  Shanghai Shenhua, China Shanghai Shenhua 0 0 0 0 0:0 0 0
  Shenzhen Peng City, China Shenzhen Peng City 0 0 0 0 0:0 0 0
  Tianjin Jinmen Tiger, China Tianjin Jinmen Tiger 0 0 0 0 0:0 0 0
  Wuhan Three Towns, China Wuhan Three Towns 0 0 0 0 0:0 0 0
  Zhejiang Professional, China Zhejiang Professional 0 0 0 0 0:0 0 0
  Champions League
  Champions League Quali.
  Relegation