Shandong Taishan | 04/11/2023 | Henan FC |
---|---|---|
Qingdao West Coast | 01/03/2024 | Henan FC |
---|---|---|
-:-
|
Super League | 26. Round | 23/09/2023 | A | Meizhou Hakka | 0:0 (0:0) | ||
Super League | 27. Round | 30/09/2023 | A | Zhejiang Professional | 0:3 (0:1) | ||
Super League | 28. Round | 21/10/2023 | H | Cangzhou Mighty Lions | 6:0 (3:0) | ||
Super League | 29. Round | 29/10/2023 | H | Changchun Yatai | 1:1 (0:0) | ||
Super League | 30. Round | 04/11/2023 | A | Shandong Taishan | 1:5 (0:2) | ||
Super League | 1. Round | 01/03/2024 | A | Qingdao West Coast | -:- | ||
Super League | 2. Round | 09/03/2024 | H | Meizhou Hakka | -:- | ||
Super League | 3. Round | 30/03/2024 | A | Shanghai Port FC | -:- | ||
Super League | 4. Round | 05/04/2024 | H | Shenzhen Peng City | -:- | ||
Super League | 5. Round | 09/04/2024 | A | Shandong Taishan | -:- | ||
Fixtures & Results » |