Cangzhou Mighty Lions | 04/11/2023 | Qingdao Hainiu |
---|---|---|
Cangzhou Mighty Lions | 02/03/2024 | Beijing Guoan |
---|---|---|
-:-
|
Super League | 26. Round | 22/09/2023 | A | Shanghai Shenhua | 0:2 (0:1) | ||
Super League | 27. Round | 29/09/2023 | H | Meizhou Hakka | 0:1 (0:0) | ||
Super League | 28. Round | 21/10/2023 | A | Henan FC | 0:6 (0:3) | ||
Super League | 29. Round | 29/10/2023 | A | Zhejiang Professional | 1:6 (0:3) | ||
Super League | 30. Round | 04/11/2023 | H | Qingdao Hainiu | 0:0 (0:0) | ||
Super League | 1. Round | 02/03/2024 | H | Beijing Guoan | -:- | ||
Super League | 2. Round | 10/03/2024 | H | Chengdu Rongcheng | -:- | ||
Super League | 3. Round | 29/03/2024 | A | Shenzhen Peng City | -:- | ||
Super League | 4. Round | 04/04/2024 | A | Wuhan Three Towns | -:- | ||
Super League | 5. Round | 10/04/2024 | H | Changchun Yatai | -:- | ||
Fixtures & Results » |