08/03/2024 | 11:35 | Qingdao Hainiu | - | Changchun Yatai | -:- | |
12:00 | Shanghai Shenhua | - | Qingdao West Coast | -:- | ||
09/03/2024 | 07:30 | Henan FC | - | Meizhou Hakka | -:- | |
11:35 | Shandong Taishan | - | Beijing Guoan | -:- | ||
11:35 | Zhejiang Professional | - | Shanghai Port FC | -:- | ||
12:00 | Nantong Zhiyun | - | Wuhan Three Towns | -:- | ||
10/03/2024 | 07:30 | Cangzhou Mighty Lions | - | Chengdu Rongcheng | -:- | |
12:00 | Shenzhen Peng City | - | Tianjin Jinmen Tiger | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guoan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Cangzhou Mighty Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Changchun Yatai | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Chengdu Rongcheng | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Henan FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Meizhou Hakka | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Nantong Zhiyun | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Qingdao Hainiu | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Qingdao West Coast | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Shandong Taishan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Shanghai Port FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Shanghai Shenhua | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Shenzhen Peng City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Tianjin Jinmen Tiger | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Wuhan Three Towns | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Zhejiang Professional | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Champions League | |
Champions League Quali. | |
Relegation |