Club career
Dinamo Zagreb
Croatia
Forward 08/2018 - 06/2025 |
#9 | |||
07/2018 - 08/2018 | Bologna FC | Forward | ||
01/2018 - 06/2018 | Hellas Verona | Forward | ||
01/2017 - 01/2018 | Bologna FC | Forward | ||
02/2016 - 01/2017 | Trapani Calcio | Forward | ||
08/2015 - 01/2016 | Virtus Entella | Forward | ||
07/2015 - 08/2015 | Calcio Catania | Forward | ||
01/2015 - 06/2015 | AC Reggiana | Forward | ||
09/2014 - 01/2015 | AS Varese 1910 | Forward | ||
01/2013 - 08/2014 | Calcio Catania | Forward | ||
07/2012 - 06/2013 | Calcio Catania [Youth] | Forward | ||
07/2011 - 06/2012 | Hrvatski Dragovoljac [Youth] | Forward | ||
07/2009 - 06/2010 | NK Zagreb [Youth B] | Forward | ||
07/2006 - 06/2007 | NK Neretva | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 12 | 2 | 11 | 1 | 7 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 25 | 8 | 19 | 6 | 6 | 4 | 0 | 0 | » CL QF-Matches | |||
Europa League | 26 | 9 | 20 | 6 | 13 | 5 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Europa Conference League | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | » Conf. League-Matches | |||
Serie A | 42 | 0 | 19 | 23 | 12 | 5 | 0 | 0 | » Serie A-Matches | |||
Serie B | 59 | 12 | 36 | 23 | 16 | 5 | 0 | 0 | » Serie B-Matches | |||
Coppa Italia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Serie C Girone B | 15 | 4 | 5 | 10 | 2 | 1 | 0 | 0 | » Serie C / B-Matches | |||
Serie C Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » SC Playoff-Matches | |||
1. HNL | 148 | 50 | 105 | 43 | 57 | 20 | 1 | 0 | » 1. HNL-Matches | |||
Nogometni Kup | 11 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | » Kup-Matches | |||
Superkup | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » Superkup-Matches | |||
∑ | 352 | 91 | 233 | 119 | 120 | 42 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 6 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 10 | 6 | 8 | 2 | 5 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 7 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | » NL A-Matches | |||
∑ | 34 | 10 | 16 | 18 | 12 | 4 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |