Club career
Dinamo Zagreb
Croatia
Forward 01/2024 - 06/2026 |
#19 | |||
07/2022 - 01/2024 | NK Varaždin | Forward | ||
07/2022 - 07/2022 | HNK Gorica | Forward | ||
01/2022 - 06/2022 | NK Varaždin | Forward | ||
07/2021 - 01/2022 | HNK Gorica | Forward | ||
10/2020 - 06/2021 | NK Kustošija | Forward | ||
10/2019 - 09/2020 | AC Reggiana 1919 | Forward | ||
07/2018 - 09/2019 | Calcio Catania | Forward | ||
07/2018 - 07/2018 | Club Brugge KV | Forward | ||
01/2018 - 06/2018 | Calcio Catania | Forward | ||
07/2017 - 01/2018 | KSV Roeselare | Forward | ||
02/2016 - 06/2017 | Club Brugge KV | Forward | ||
08/2015 - 02/2016 | Royal Antwerp FC | Forward | ||
09/2014 - 08/2015 | Club Brugge KV | Forward | ||
03/2013 - 08/2014 | Dinamo Zagreb | Forward | ||
07/2012 - 06/2014 | Dinamo Zagreb [Youth B] | Forward | ||
09/2011 - 06/2012 | Dinamo Zagreb [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste klasse B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » 1. klasse B-Matches | |||
Beker van België | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
Coppa Italia | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Serie C Girone B | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | » Serie C / B-Matches | |||
Serie C Girone C | 21 | 2 | 4 | 17 | 3 | 1 | 0 | 0 | » Serie C / C-Matches | |||
Serie C Playoff | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » SC Playoff-Matches | |||
1. HNL | 62 | 20 | 44 | 18 | 22 | 5 | 0 | 0 | » 1. HNL-Matches | |||
2. HNL | 38 | 19 | 35 | 3 | 20 | 6 | 0 | 0 | » 2. HNL-Matches | |||
Nogometni Kup | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » Kup-Matches | |||
∑ | 145 | 43 | 87 | 58 | 47 | 12 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U19] | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 10 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U17] | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies [U17] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U17] | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U17 | 7 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | » Overall international matches |