# Team M. W D L goals Dif. Pt.
1 APOEL Nikosia, Cyprus APOEL Nikosia 24 16 5 3 52:16 36 53
2 Aris Limassol, Cyprus Aris Limassol 24 17 2 5 49:20 29 53
3 Paphos FC, Cyprus Paphos FC 24 14 4 6 45:20 25 46
4 AEK Larnaca, Cyprus AEK Larnaca 24 13 7 4 40:24 16 46
5 Omonia Nikosia, Cyprus Omonia Nikosia 24 13 6 5 46:28 18 45
6 Anorthosis Famagusta, Cyprus Anorthosis Famagusta 23 12 5 6 34:22 12 41
7 Apollon Limassol, Cyprus Apollon Limassol 24 10 7 7 37:25 12 37
8 Nea Salamina, Cyprus Nea Salamina 24 10 4 10 33:38 -5 34
9 AEL Limassol, Cyprus AEL Limassol 24 9 3 12 32:38 -6 30
10 Ethnikos Achna, Cyprus Ethnikos Achna 24 6 6 12 37:54 -17 24
11 AE Zakakiou, Cyprus AE Zakakiou 23 2 9 12 26:54 -28 15
12 Othellos Athienou, Cyprus Othellos Athienou 24 3 6 15 20:48 -28 15
13 Karmiotissa Polemidion, Cyprus Karmiotissa Polemidion 24 3 5 16 26:51 -25 14
14 Doxa Katokopias, Cyprus Doxa Katokopias 24 3 3 18 13:52 -39 12
  Playoffs
  Playoffs