Club career
Paphos FC
Cyprus
Forward 07/2022 - 06/2024 |
#22 | |||
10/2020 - 07/2022 | AEK Athen | Forward | ||
08/2017 - 10/2020 | Hammarby IF | Forward | ||
07/2014 - 08/2017 | AZ Alkmaar | Forward | ||
08/2016 - 04/2017 | AZ Alkmaar (J) | Forward | ||
07/2013 - 06/2014 | Fulham FC | Forward | ||
09/2011 - 06/2013 | Fulham FC (R) | Forward | ||
04/2011 - 08/2011 | IFK Norrköping | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 13 | 3 | 6 | 7 | 6 | 1 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » EL QF-Matches | |||
Europa Conference League Qual. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Premier League | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
Super League | 45 | 4 | 20 | 25 | 18 | 5 | 0 | 0 | » Super League-Matches | |||
Kypello Elladas | 7 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | » Kypello-Matches | |||
Eredivisie | 58 | 10 | 31 | 27 | 19 | 4 | 0 | 0 | » Eredivisie-Matches | |||
Tweede Divisie | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | » 2. Divisie-Matches | |||
KNVB beker | 9 | 5 | 7 | 2 | 2 | 2 | 0 | 0 | » Beker-Matches | |||
Allsvenskan | 84 | 29 | 82 | 2 | 39 | 6 | 0 | 0 | » Allsvenskan-Matches | |||
Svenska Cupen | 12 | 5 | 10 | 2 | 3 | 2 | 0 | 0 | » Cupen-Matches | |||
First Division | 53 | 17 | 47 | 6 | 21 | 8 | 0 | 1 | » First Div.-Matches | |||
Kypello Kyprou | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | » Kypello-Matches | |||
∑ | 305 | 84 | 223 | 82 | 118 | 28 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Olympic Games | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 10 | 2 | 9 | 1 | 6 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 17 | 2 | 13 | 4 | 9 | 2 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 11 | 9 | 11 | 0 | 5 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 11 | 9 | 11 | 0 | 5 | 1 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U17] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |