09/02/2024 | 20:00 | Cádiz CF | - | Real Betis | 0:2 (0:1) | |
10/02/2024 | 13:00 | CD Alavés | - | Villarreal CF | 1:1 (1:1) | |
15:15 | Real Sociedad | - | CA Osasuna | 0:1 (0:0) | ||
17:30 | Real Madrid | - | Girona FC | 4:0 (2:0) | ||
20:00 | UD Las Palmas | - | Valencia CF | 2:0 (0:0) | ||
11/02/2024 | 13:00 | Getafe CF | - | RC Celta | 3:2 (2:0) | |
15:15 | RCD Mallorca | - | Rayo Vallecano | 2:1 (0:0) | ||
17:30 | Sevilla FC | - | Atlético Madrid | 1:0 (1:0) | ||
20:00 | FC Barcelona | - | Granada CF | 3:3 (1:1) | ||
12/02/2024 | 20:00 | UD Almería | - | Athletic Bilbao | 0:0 (0:0) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (P) | 24 | 19 | 4 | 1 | 52:15 | 37 | 61 | |
2 | Girona FC | 24 | 17 | 5 | 2 | 52:29 | 23 | 56 | |
3 | FC Barcelona (M) | 24 | 15 | 6 | 3 | 50:33 | 17 | 51 | |
4 | Atlético Madrid | 24 | 15 | 3 | 6 | 45:26 | 19 | 48 | |
5 | Athletic Bilbao | 24 | 13 | 7 | 4 | 42:21 | 21 | 46 | |
6 | Real Betis | 24 | 9 | 11 | 4 | 28:25 | 3 | 38 | |
7 | Real Sociedad | 24 | 9 | 10 | 5 | 32:22 | 10 | 37 | |
8 | UD Las Palmas (N) | 24 | 10 | 5 | 9 | 25:20 | 5 | 35 | |
9 | Valencia CF | 24 | 10 | 5 | 9 | 29:29 | 0 | 35 | |
10 | Getafe CF | 24 | 8 | 9 | 7 | 32:33 | -1 | 33 | |
11 | CA Osasuna | 24 | 8 | 5 | 11 | 27:36 | -9 | 29 | |
12 | CD Alavés (N) | 24 | 7 | 6 | 11 | 24:31 | -7 | 27 | |
13 | Villarreal CF | 24 | 6 | 7 | 11 | 34:46 | -12 | 25 | |
14 | Rayo Vallecano | 24 | 5 | 9 | 10 | 21:32 | -11 | 24 | |
15 | Sevilla FC | 24 | 5 | 8 | 11 | 30:37 | -7 | 23 | |
16 | RCD Mallorca | 24 | 4 | 11 | 9 | 21:31 | -10 | 23 | |
17 | RC Celta | 24 | 4 | 8 | 12 | 26:35 | -9 | 20 | |
18 | Cádiz CF | 24 | 2 | 11 | 11 | 15:33 | -18 | 17 | |
19 | Granada CF (N) | 24 | 2 | 7 | 15 | 26:48 | -22 | 13 | |
20 | UD Almería | 24 | 0 | 7 | 17 | 22:51 | -29 | 7 |
Champions League | |
Europa League | |
Relegation |