WCQ South Am | 2. Round | 12/09/2023 | H | Uruguay | 2:1 (1:1) | ||
WCQ South Am | 3. Round | 13/10/2023 | A | Bolivia | 2:1 (1:0) | ||
WCQ South Am | 4. Round | 18/10/2023 | H | Colombia | 0:0 (0:0) | ||
WCQ South Am | 5. Round | 16/11/2023 | A | Venezuela | 0:0 (0:0) | ||
WCQ South Am | 6. Round | 21/11/2023 | H | Chile | 1:0 (1:0) | ||
Friendlies | March | 22/03/2024 | N | Guatemala | -:- | ||
Friendlies | March | 24/03/2024 | N | Italy | -:- | ||
Copa América | Group B | 22/06/2024 | N | Venezuela | -:- | ||
Copa América | Group B | 26/06/2024 | N | Jamaica | -:- | ||
Copa América | Group B | 30/06/2024 | N | Mexico | -:- | ||
Fixtures & Results » |