Egypt | 03/06/2024 | Burkina Faso |
---|---|---|
-:-
|
Friendlies | January | 07/01/2024 | H | Tanzania | 2:0 (1:0) | ||
Africa Cup | Group B | 14/01/2024 | N | Mozambique | 2:2 (1:0) | ||
Africa Cup | Group B | 18/01/2024 | N | Ghana | 2:2 (0:1) | ||
Africa Cup | Group B | 22/01/2024 | N | Cape Verde | 2:2 (0:1) | ||
Africa Cup | Round of 16 | 28/01/2024 | N | Congo DR | 7:8 (1:1, 1:1, 1:1) pso | ||
WCQ Africa | Group A | 03/06/2024 | H | Burkina Faso | -:- | ||
WCQ Africa | Group A | 10/06/2024 | A | Guinea-Bissau | -:- | ||
WCQ Africa | Group A | 17/03/2025 | A | Ethiopia | -:- | ||
WCQ Africa | Group A | 24/03/2025 | H | Sierra Leone | -:- | ||
WCQ Africa | Group A | 01/09/2025 | H | Ethiopia | -:- | ||
Fixtures & Results » |