Estonia [U17 Women] | 12/10/23 | Turkey |
---|---|---|
Armenia | 18/03/2024 | Estonia [U17 Women] |
---|---|---|
-:-
|
EURO | Group A | 14/05/23 | N | Switzerland | 0:4 (0:1) | ||
EURO | Group A | 17/05/23 | N | Germany | 0:5 (0:3) | ||
EURO | Group A | 20/05/23 | N | Spain | 0:6 (0:2) | ||
EURO Qual. B | Group 6 | 09/10/23 | N | Moldova | 3:3 (0:2) | ||
EURO Qual. B | Group 6 | 12/10/23 | N | Turkey | 1:3 (0:1) | ||
EURO Qual. B | Group 4 | 18/03/2024 | N | Armenia | -:- | ||
EURO Qual. B | Group 4 | 21/03/2024 | N | Kazakhstan | -:- | ||
EURO Qual. B | Group 4 | 24/03/2024 | N | Bosnia-Herzegovina | -:- | ||
Fixtures & Results » |