Netherlands | 22/11/2023 | France [U17 Women] |
---|---|---|
France [U17 Women] | 18/03/2024 | Slovakia |
---|---|---|
-:-
|
EURO Qual. A | Group 3 | 09/10/2023 | N | Scotland | 3:0 (2:0) | ||
EURO Qual. A | Group 3 | 12/10/2023 | N | Italy | 4:3 (3:2) | ||
EURO Qual. A | Group 3 | 15/10/2023 | N | Slovenia | 8:0 (1:0) | ||
Freundschaft | November | 22/11/2023 | A | Netherlands | 4:1 (1:0) | ||
EURO Qual. A | Group 1 | 18/03/2024 | N | Slovakia | -:- | ||
EURO Qual. A | Group 1 | 21/03/2024 | N | Czech Republic | -:- | ||
EURO Qual. A | Group 1 | 24/03/2024 | N | Germany | -:- | ||
Fixtures & Results » |