01/03/2024 16:00 Dinamo Batumi - Kolkheti Poti -:-
02/03/2024 14:00 FC Saburtalo - FC Telavi -:-
16:00 Torpedo Kutaisi - FC Samtredia -:-
03/03/2024 14:00 Dila Gori - FC Gagra -:-
16:00 Dinamo Tbilisi - Samgurali Tskhaltubo -:-
# Team M. W D L goals Dif. Pt.
1 Dila Gori, Georgia Dila Gori 0 0 0 0 0:0 0 0
  Dinamo Batumi, Georgia Dinamo Batumi 0 0 0 0 0:0 0 0
  Dinamo Tbilisi, Georgia Dinamo Tbilisi 0 0 0 0 0:0 0 0
  FC Gagra, Georgia FC Gagra 0 0 0 0 0:0 0 0
  FC Saburtalo, Georgia FC Saburtalo 0 0 0 0 0:0 0 0
  FC Samtredia, Georgia FC Samtredia 0 0 0 0 0:0 0 0
  FC Telavi, Georgia FC Telavi 0 0 0 0 0:0 0 0
  Kolkheti Poti, Georgia Kolkheti Poti 0 0 0 0 0:0 0 0
  Samgurali Tskhaltubo, Georgia Samgurali Tskhaltubo 0 0 0 0 0:0 0 0
  Torpedo Kutaisi, Georgia Torpedo Kutaisi 0 0 0 0 0:0 0 0
  Champions League Quali.
 
  Playoffs
  Relegation