| Relegation round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/06/2000 | 18:00 | SC Pfullendorf |
|
- |
|
LR Ahlen | 1:1 (1:0) | |
| 06/06/2000 | 18:00 | 1. FC Union Berlin |
|
- |
|
SC Pfullendorf | 3:1 (1:0) | |
| 09/06/2000 | 18:00 | LR Ahlen |
|
- |
|
1. FC Union Berlin | 2:1 (0:0) | |
| Relegation round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/06/2000 | 18:00 | SC Pfullendorf |
|
- |
|
LR Ahlen | 1:1 (1:0) | |
| 06/06/2000 | 18:00 | 1. FC Union Berlin |
|
- |
|
SC Pfullendorf | 3:1 (1:0) | |
| 09/06/2000 | 18:00 | LR Ahlen |
|
- |
|
1. FC Union Berlin | 2:1 (0:0) | |
| # | Team | M. | Dif. | Pt. | |
|---|---|---|---|---|---|
| 1 |
|
LR Ahlen | 2 | 1 | 4 |
| 2 |
|
1. FC Union Berlin | 2 | 1 | 3 |
| 3 |
|
SC Pfullendorf | 2 | -2 | 1 |
| Promotion |
| Results & Tables » | |
| Table calculator » |

