19:30 | ||
---|---|---|
1. FC Köln |
-:-
|
|
Werder Bremen |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Bayer Leverkusen | 21 | 55:14 | 55 |
2 | Bayern München | 21 | 59:22 | 50 |
3 | VfB Stuttgart | 21 | 49:27 | 43 |
4 | Borussia Dortmund | 21 | 43:26 | 40 |
5 | RB Leipzig | 21 | 46:28 | 37 |
6 | Eintracht Frankfurt | 21 | 31:25 | 32 |
7 | SC Freiburg | 21 | 26:37 | 28 |
8 | 1899 Hoffenheim | 21 | 38:40 | 27 |
9 | 1. FC Heidenheim 1846 | 21 | 30:36 | 27 |
10 | Werder Bremen | 21 | 30:34 | 26 |
11 | FC Augsburg | 21 | 31:39 | 23 |
12 | VfL Wolfsburg | 21 | 25:33 | 23 |
13 | Bor. Mönchengladbach | 21 | 36:41 | 22 |
14 | VfL Bochum | 21 | 23:39 | 22 |
15 | 1. FC Union Berlin | 21 | 20:35 | 21 |
16 | 1. FC Köln | 21 | 15:35 | 16 |
17 | 1. FSV Mainz 05 | 21 | 16:35 | 12 |
18 | SV Darmstadt 98 | 21 | 22:49 | 12 |
Champions League | |
Europa League | |
Playoffs | |
Relegation |