Club career

Bayern München
Germany
Forward
08/2023 - 06/2027
#9
05/2013 - 08/2023 Tottenham Hotspur Forward
02/2013 - 05/2013 Leicester City Forward
02/2013 - 02/2013 Tottenham Hotspur Forward
09/2012 - 02/2013 Norwich City Forward
05/2012 - 09/2012 Tottenham Hotspur Forward
01/2012 - 04/2012 Millwall FC Forward
08/2011 - 12/2011 Tottenham Hotspur Forward
07/2011 - 12/2011 Tottenham Hotspur [Youth] Forward
01/2011 - 06/2011 Leyton Orient Forward
07/2009 - 01/2011 Tottenham Hotspur [U18] Forward
07/2007 - 06/2009 Tottenham Hotspur [U16] Forward
» Overall club matches

Club matches

league Matches goals Starting line-up Substitue in Substitue out Yellow cards Second yellow cards Red cards  
Champions League UEFA 38 25 38 0 9 4 0 0 » Ch. League-Matches
Europa League UEFA 31 11 15 16 5 2 0 0 » EL-Matches
Europa League Qual. UEFA 8 7 5 3 1 0 0 0 » EL QF-Matches
Europa Conference League UEFA 4 4 3 1 1 0 0 0 » Conf. League-Matches
Europa Conference League Qual. UEFA 1 2 1 0 1 0 0 0 » UECL Qual.-Matches
Bundesliga Deutschland 21 24 21 0 4 2 0 0 » Bundesliga-Matches
Supercup Deutschland 1 0 0 1 0 0 0 0 » Supercup-Matches
Premier League England 320 213 302 18 59 38 0 0 » Pr. League-Matches
Championship England 35 9 24 11 11 1 0 0 » Championship-Matches
FA Cup England 27 17 17 10 9 1 0 0 » FA Cup-Matches
League Cup England 22 7 18 4 5 0 0 0 » League Cup-Matches
League One England 18 5 9 9 8 1 1 0 » League One-Matches
Playoffs England 2 0 0 2 0 0 0 0 » Playoffs-Matches
528 324 453 75 113 49 1 0 » Overall club matches
NextGen Series [Yth] UEFA 3 1 3 0 0 0 0 0 » NextGen [Yth]-Matches
∑ Youth 3 1 3 0 0 0 0 0 » Overall club matches
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.

Internationals