Club career
FC Augsburg
Germany
Forward 07/2022 - 06/2026 |
#9 | |||
08/2020 - 07/2022 | SC Freiburg | Forward | ||
09/2019 - 08/2020 | FC St. Gallen | Forward | ||
07/2019 - 09/2019 | CD Alavés | Forward | ||
01/2019 - 06/2019 | UD Almería | Forward | ||
07/2018 - 01/2019 | FC Sochaux | Forward | ||
07/2017 - 06/2018 | CD Alavés | Forward | ||
04/2017 - 06/2017 | RB Leipzig II | Forward | ||
03/2015 - 06/2017 | RB Leipzig [Youth] | Forward | ||
07/2014 - 06/2015 | RB Leipzig [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 112 | 27 | 79 | 33 | 49 | 22 | 0 | 1 | » Bundesliga-Matches | |||
DFB-Pokal | 11 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Nordost | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » RL Nordost-Matches | |||
Ligue 2 | 16 | 4 | 16 | 0 | 3 | 7 | 0 | 1 | » Ligue 2-Matches | |||
Coupe de la Ligue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
Super League | 28 | 14 | 26 | 2 | 12 | 7 | 1 | 0 | » Super League-Matches | |||
Primera División | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | » Primera-Matches | |||
Segunda División | 13 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | » Sg. División-Matches | |||
Copa del Rey | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
∑ | 188 | 51 | 131 | 57 | 72 | 39 | 1 | 2 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth] | 54 | 26 | 30 | 24 | 9 | 6 | 0 | 0 | » BL NNO [Yth]-Matches | |||
Championship [Yth] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Champ. [Yth]-Matches | |||
DFB-Pokal [Yth] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal [Yth]-Matches | |||
∑ Youth | 57 | 26 | 31 | 26 | 9 | 6 | 0 | 0 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth B] | 23 | 14 | 23 | 0 | 11 | 5 | 0 | 0 | » BL NNO [Yth B]-Matches | |||
Championship [Yth B] | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Champ. [Yth B]-Matches | |||
∑ Youth B | 25 | 14 | 25 | 0 | 13 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 7 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 5 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 8 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | » NL B-Matches | |||
∑ | 23 | 1 | 17 | 6 | 10 | 3 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 13 | 4 | 13 | 0 | 3 | 4 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 13 | 4 | 13 | 0 | 3 | 4 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 9 | 3 | 7 | 2 | 4 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 9 | 3 | 7 | 2 | 4 | 2 | 0 | 0 | » Overall international matches |