23/02/2024 | Accra Lions | - | Medeama SC | resch. | ||
Aduana Stars | - | Samartex | -:- | |||
Bechem United | - | Nsoatreman FC | -:- | |||
Bibiani Gold Stars | - | Berekum Chelsea | -:- | |||
Tano Bofoakwa | - | Great Olympics | -:- | |||
Heart of Lions | - | Asante Kotoko | -:- | |||
Hearts of Oak | - | Real Tamale United | -:- | |||
Karela United | - | Legon Cities | -:- | |||
Nations FC | - | Dreams FC | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Samartex | 17 | 10 | 2 | 5 | 23:11 | 12 | 32 | |
2 | Aduana Stars | 17 | 10 | 0 | 7 | 27:16 | 11 | 30 | |
3 | Asante Kotoko | 17 | 8 | 5 | 4 | 18:12 | 6 | 29 | |
4 | Nations FC | 17 | 8 | 3 | 6 | 20:14 | 6 | 27 | |
5 | Nsoatreman FC | 17 | 8 | 3 | 6 | 16:13 | 3 | 27 | |
6 | Berekum Chelsea | 17 | 8 | 3 | 6 | 13:12 | 1 | 27 | |
7 | Bechem United | 17 | 7 | 5 | 5 | 23:15 | 8 | 26 | |
8 | Medeama SC | 17 | 7 | 4 | 6 | 15:15 | 0 | 25 | |
9 | Legon Cities | 17 | 7 | 3 | 7 | 17:21 | -4 | 24 | |
10 | Dreams FC | 17 | 6 | 4 | 7 | 16:18 | -2 | 22 | |
11 | Hearts of Oak | 17 | 4 | 9 | 4 | 13:12 | 1 | 21 | |
12 | Great Olympics | 17 | 5 | 6 | 6 | 10:12 | -2 | 21 | |
13 | Accra Lions | 17 | 5 | 5 | 7 | 17:26 | -9 | 20 | |
14 | Bibiani Gold Stars | 17 | 4 | 6 | 7 | 18:21 | -3 | 18 | |
15 | Tano Bofoakwa | 17 | 3 | 9 | 5 | 9:15 | -6 | 18 | |
16 | Karela United | 17 | 3 | 8 | 6 | 13:20 | -7 | 17 | |
17 | Real Tamale United | 17 | 5 | 2 | 10 | 17:28 | -11 | 17 | |
18 | Heart of Lions | 17 | 2 | 9 | 6 | 12:16 | -4 | 15 |
Champions League | |
Relegation |