Medeama SC | 13/01/2024 | Tano Bofoakwa |
---|---|---|
0:0
|
Tano Bofoakwa | 23/02/2024 | Great Olympics |
---|---|---|
-:-
|
Premier | 15. Round | 17/12/2023 | H | Legon Cities | 0:1 (0:1) | ||
Premier | 16. Round | 23/12/2023 | A | Berekum Chelsea | 0:0 (0:0) | ||
Premier | 17. Round | 30/12/2023 | H | Asante Kotoko | 0:2 (0:1) | ||
Premier | 12. Round | 10/01/2024 | A | Dreams FC | 1:3 (1:2) | ||
Premier | 14. Round | 13/01/2024 | A | Medeama SC | 0:0 (0:0) | ||
Premier | 18. Round | 23/02/2024 | H | Great Olympics | -:- | ||
Premier | 19. Round | 02/03/2024 | A | Real Tamale United | -:- | ||
Premier | 20. Round | 05/03/2024 | A | Hearts of Oak | -:- | ||
Premier | 21. Round | 09/03/2024 | H | Heart of Lions | -:- | ||
Premier | 22. Round | 16/03/2024 | A | Bibiani Gold Stars | -:- | ||
Fixtures & Results » |