Karela United | 17/01/2024 | Dreams FC |
---|---|---|
0:0
|
Karela United | 23/02/2024 | Legon Cities |
---|---|---|
-:-
|
Premier | 13. Round | 03/12/2023 | H | Bechem United | 0:4 (0:1) | ||
Premier | 14. Round | 10/12/2023 | A | Nsoatreman FC | 1:0 (0:0) | ||
Premier | 16. Round | 24/12/2023 | A | Samartex | 0:3 (0:1) | ||
Premier | 17. Round | 30/12/2023 | H | Medeama SC | 0:0 (0:0) | ||
Premier | 15. Round | 17/01/2024 | H | Dreams FC | 0:0 (0:0) | ||
Premier | 18. Round | 23/02/2024 | H | Legon Cities | -:- | ||
Premier | 19. Round | 02/03/2024 | A | Berekum Chelsea | -:- | ||
Premier | 20. Round | 05/03/2024 | H | Asante Kotoko | -:- | ||
Premier | 21. Round | 09/03/2024 | A | Great Olympics | -:- | ||
Premier | 22. Round | 16/03/2024 | H | Real Tamale United | -:- | ||
Fixtures & Results » |