Nations FC | 31/12/2023 | Nsoatreman FC |
---|---|---|
4:1
|
Nations FC | 23/02/2024 | Dreams FC |
---|---|---|
-:-
|
Premier | 13. Round | 03/12/2023 | A | Accra Lions | 1:0 (0:0) | ||
Premier | 14. Round | 09/12/2023 | H | Aduana Stars | 2:1 (1:0) | ||
Premier | 15. Round | 16/12/2023 | H | Hearts of Oak | 1:1 (0:1) | ||
Premier | 16. Round | 24/12/2023 | A | Bechem United | 0:3 (0:1) | ||
Premier | 17. Round | 31/12/2023 | H | Nsoatreman FC | 4:1 (0:1) | ||
Premier | 18. Round | 23/02/2024 | H | Dreams FC | -:- | ||
Premier | 19. Round | 02/03/2024 | A | Samartex | -:- | ||
Premier | 20. Round | 05/03/2024 | H | Medeama SC | -:- | ||
Premier | 21. Round | 09/03/2024 | A | Legon Cities | -:- | ||
Premier | 22. Round | 16/03/2024 | H | Berekum Chelsea | -:- | ||
Fixtures & Results » |