| 26. Round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 04/04/2015 | 13:00 | Acharnaikos FC |
|
- |
|
Panachaiki GE | 4:2 (1:0) | |
| 04/04/2015 | 13:00 | AEK Athen |
|
- |
|
AO Trachones | 3:0 (1:0) | |
| 04/04/2015 | 13:00 | AO Chania |
|
- |
|
AO Episkopi | 2:0 (1:0) | |
| 04/04/2015 | 13:00 | Fostiras FC |
|
- |
|
Panegialios FC | 0:3 (0:2) | |
| 04/04/2015 | 13:00 | AE Ermionida FC |
|
- |
|
Apollon Smyrnis | 1:0 (0:0) | |
| 05/04/2015 | 13:00 | Paniliakos Pyrgos |
|
- |
|
GS Kallithea | 0:3 dec. | |


















