Greece [U19] | 10/02/2024 | Turkey |
---|---|---|
Greece [U19] | 13/02/2024 | Latvia |
---|---|---|
Friendlies | October | 17/10/2023 | N | Estonia | 3:0 (2:0) | ||
EURO QF | Group 8 | 15/11/2023 | N | Belarus | 0:1 (0:1) | ||
EURO QF | Group 8 | 18/11/2023 | N | Lithuania | 2:1 (0:1) | ||
EURO QF | Group 8 | 21/11/2023 | N | Turkey | 0:1 (0:1) | ||
Friendlies | February | 10/02/2024 | N | Turkey | 1:2 (1:0) | ||
Friendlies | February | 13/02/2024 | N | Latvia | -:- | ||
Friendlies | February | 16/02/2024 | N | Croatia | -:- | ||
EURO QF | Group D | 20/03/2024 | N | Portugal | -:- | ||
EURO QF | Group D | 23/03/2024 | N | Denmark | -:- | ||
EURO QF | Group D | 26/03/2024 | N | Serbia | -:- | ||
Fixtures & Results » |