Greece [U17] | 12/02/2024 | Bulgaria |
---|---|---|
1:1
|
Greece [U17] | 06/03/2024 | Ukraine |
---|---|---|
-:-
|
EURO QF | Group 11 | 25/10/2023 | N | Northern Ireland | 2:0 (0:0) | ||
EURO QF | Group 11 | 28/10/2023 | N | San Marino | 2:0 (2:0) | ||
EURO QF | Group 11 | 31/10/2023 | N | Italy | 2:1 (2:1) | ||
Friendlies | February | 09/02/2024 | A | Croatia | 0:1 (0:0) | ||
Friendlies | February | 12/02/2024 | N | Bulgaria | 1:1 | ||
EURO QF | Group D | 06/03/2024 | H | Ukraine | -:- | ||
EURO QF | Group D | 09/03/2024 | H | Slovakia | -:- | ||
EURO QF | Group D | 12/03/2024 | A | Switzerland | -:- | ||
Fixtures & Results » |