Deportivo Mixco | 10/02/2024 | Achuapa |
---|---|---|
Achuapa | 18/02/2024 | Antigua GFC |
---|---|---|
Liga Nac. | 1. Round | 20/01/2024 | A | Antigua GFC | 0:2 (0:1) | ||
Liga Nac. | 2. Round | 28/01/2024 | H | CSD Municipal | 2:0 (2:0) | ||
Liga Nac. | 3. Round | 01/02/2024 | A | Deportivo Zacapa | 1:0 (0:0) | ||
Liga Nac. | 4. Round | 04/02/2024 | H | Deportivo Guastatoya | 0:1 (0:0) | ||
Liga Nac. | 5. Round | 10/02/2024 | A | Deportivo Mixco | 0:1 (0:1) | ||
Liga Nac. | 6. Round | 18/02/2024 | H | Antigua GFC | -:- | ||
Liga Nac. | 7. Round | 24/02/2024 | A | CSD Municipal | -:- | ||
Liga Nac. | 8. Round | 29/02/2024 | H | Deportivo Zacapa | -:- | ||
Liga Nac. | 9. Round | 03/03/2024 | A | Deportivo Guastatoya | -:- | ||
Liga Nac. | 10. Round | 10/03/2024 | H | Deportivo Mixco | -:- | ||
Fixtures & Results » |