Club career
Comunicaciones
Guatemala
Forward 07/2023 - 06/2024 |
#33 | |||
07/2022 - 06/2023 | LDU Quito | Forward | ||
07/2021 - 06/2022 | Comunicaciones | Forward | ||
01/2021 - 07/2021 | Blooming | Forward | ||
11/2020 - 12/2020 | River Plate | Forward | ||
07/2019 - 11/2020 | Beijing BSU | Forward | ||
07/2019 - 07/2019 | Leones Negros | Forward | ||
07/2016 - 06/2019 | LDU Quito | Forward | ||
01/2015 - 06/2016 | Leones Negros | Forward | ||
07/2014 - 12/2014 | LDU Quito | Forward | ||
07/2013 - 07/2014 | Chicago Fire | Forward | ||
09/2012 - 07/2013 | Argentinos Juniors | Forward | ||
01/2011 - 09/2012 | El Nacional | Forward | ||
02/2009 - 12/2010 | Barcelona | Forward | ||
01/2009 - 02/2009 | Deportivo del Valle | Forward | ||
11/2008 - 12/2008 | Barcelona | Forward | ||
09/2008 - 11/2008 | Club Deportivo River Plate Ecuador | Forward | ||
05/2007 - 09/2008 | Barcelona | Forward | ||
01/2007 - 04/2007 | Atlético Guayaquil | Forward | ||
02/2006 - 12/2006 | Barcelona | Forward | ||
01/2006 - 02/2006 | Atlético Guayaquil | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 7 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 14 | 4 | 6 | 8 | 4 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Primera División | 32 | 5 | 25 | 7 | 4 | 3 | 0 | 0 | » Pr. Divisón-Matches | |||
Liga Profesional | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | » Liga-Matches | |||
Serie A | 251 | 81 | 167 | 84 | 56 | 22 | 0 | 1 | » Serie A-Matches | |||
Copa Ecuador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » -Matches | |||
Primera División | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Primera-Matches | |||
CONCACAF Champions League | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | » CONCACAF CL-Matches | |||
Central American Cup | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | » -Matches | |||
CONCACAF League | 10 | 6 | 10 | 0 | 8 | 2 | 0 | 0 | » CONCACAF L.-Matches | |||
Liga Nacional | 67 | 25 | 57 | 10 | 22 | 8 | 0 | 0 | » Liga Nac.-Matches | |||
Primera División | 13 | 1 | 9 | 4 | 3 | 1 | 0 | 0 | » 1° División-Matches | |||
Major League Soccer | 28 | 4 | 13 | 15 | 5 | 1 | 0 | 0 | » MLS-Matches | |||
League One | 11 | 4 | 11 | 0 | 5 | 1 | 0 | 0 | » League One-Matches | |||
∑ | 456 | 134 | 322 | 134 | 116 | 40 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers South America | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Campeonato Sudamericano [U20] | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | » Overall international matches |