Hungary [U21] | 21/11/2023 | Scotland |
---|---|---|
Hungary [U21] | 21/03/2024 | Moldova |
---|---|---|
-:-
|
EURO QF | Group B | 12/09/2023 | A | Malta | 3:0 (2:0) | ||
EURO QF | Group B | 13/10/2023 | A | Scotland | 1:3 (1:3) | ||
EURO QF | Group B | 17/10/2023 | H | Belgium | 0:1 (0:0) | ||
EURO QF | Group B | 17/11/2023 | A | Spain | 0:2 (0:1) | ||
EURO QF | Group B | 21/11/2023 | H | Scotland | 0:0 (0:0) | ||
Friendlies | March | 21/03/2024 | H | Moldova | -:- | ||
EURO QF | Group B | 26/03/2024 | A | Kazakhstan | -:- | ||
EURO QF | Group B | 10/09/2024 | H | Spain | -:- | ||
EURO QF | Group B | 10/10/2024 | H | Malta | -:- | ||
EURO QF | Group B | 15/10/2024 | A | Belgium | -:- | ||
Fixtures & Results » |