Romania | 09/11/2023 | Hungary [U16] |
---|---|---|
Belgium | 12/03/2024 | Hungary [U16] |
---|---|---|
-:-
|
Friendlies | September | 26/09/2023 | H | Slovenia | 1:0 (0:0) | ||
Friendlies | September | 28/09/2023 | A | Slovenia | 2:3 (2:1) | ||
Friendlies | November | 07/11/2023 | H | Romania | 1:1 (0:1) | ||
Friendlies | November | 09/11/2023 | A | Romania | 1:4 (0:3) | ||
Friendlies | March | 12/03/2024 | A | Belgium | -:- | ||
Friendlies | March | 14/03/2024 | A | Belgium | -:- | ||
Friendlies | May | 04/05/2024 | A | Finland | -:- | ||
Fixtures & Results » |