10/02/2024 | 11:30 | Kisvárda FC | - | Puskás FC | 0:2 (0:2) | |
14:00 | MTK Budapest | - | Fehérvár FC | 0:2 (0:2) | ||
16:30 | Debreceni VSC | - | Ferencvárosi TC | 1:2 (1:1) | ||
11/02/2024 | 11:30 | Paksi SE | - | Kecskeméti TE | 1:0 (0:0) | |
13:45 | Diósgyöri VTK | - | Újpest FC | 1:2 (0:1) | ||
18:45 | Zalaegerszegi TE | - | Mezőkövesdi SE | 1:1 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paksi SE | 20 | 13 | 4 | 3 | 36:22 | 14 | 43 | |
2 | Ferencvárosi TC | 20 | 13 | 3 | 4 | 52:22 | 30 | 42 | |
3 | Fehérvár FC | 20 | 11 | 3 | 6 | 41:28 | 13 | 36 | |
4 | Puskás FC | 20 | 8 | 7 | 5 | 30:23 | 7 | 31 | |
5 | Debreceni VSC | 20 | 8 | 5 | 7 | 30:27 | 3 | 29 | |
6 | MTK Budapest | 20 | 8 | 4 | 8 | 25:35 | -10 | 28 | |
7 | Kecskeméti TE | 20 | 8 | 3 | 9 | 30:31 | -1 | 27 | |
8 | Diósgyöri VTK | 20 | 7 | 4 | 9 | 30:34 | -4 | 25 | |
9 | Újpest FC | 20 | 7 | 3 | 10 | 27:41 | -14 | 24 | |
10 | Zalaegerszegi TE | 20 | 6 | 4 | 10 | 26:38 | -12 | 22 | |
11 | Mezőkövesdi SE | 20 | 4 | 4 | 12 | 18:31 | -13 | 16 | |
12 | Kisvárda FC | 20 | 4 | 2 | 14 | 21:34 | -13 | 14 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |