12:00 | ||
---|---|---|
Kecskeméti TE |
-:-
|
|
Újpest FC | ||
14:30 | ||
Mezőkövesdi SE |
-:-
|
|
Kisvárda FC |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Paksi SE | 20 | 36:22 | 43 |
2 | Ferencvárosi TC | 20 | 52:22 | 42 |
3 | Fehérvár FC | 20 | 41:28 | 36 |
4 | Puskás FC | 20 | 30:23 | 31 |
5 | Debreceni VSC | 20 | 30:27 | 29 |
6 | MTK Budapest | 20 | 25:35 | 28 |
7 | Kecskeméti TE | 20 | 30:31 | 27 |
8 | Diósgyöri VTK | 20 | 30:34 | 25 |
9 | Újpest FC | 20 | 27:41 | 24 |
10 | Zalaegerszegi TE | 20 | 26:38 | 22 |
11 | Mezőkövesdi SE | 20 | 18:31 | 16 |
12 | Kisvárda FC | 20 | 21:34 | 14 |
Champions League Quali. | |
Europa League Quali. | |
Relegation |