Club career
Ferencvárosi TC
Hungary
Forward 01/2024 - 06/2024 |
#11 | |||
08/2021 - 01/2024 | Fehérvár FC | Forward | ||
07/2021 - 08/2021 | Athletic Bilbao | Forward | ||
01/2021 - 06/2021 | Real Valladolid | Forward | ||
01/2019 - 01/2021 | Athletic Bilbao | Forward | ||
07/2018 - 01/2019 | FC København | Forward | ||
07/2018 - 07/2018 | 1. FSV Mainz 05 | Forward | ||
02/2018 - 06/2018 | Grasshopper Club Zürich | Forward | ||
07/2017 - 02/2018 | 1. FSV Mainz 05 | Forward | ||
07/2014 - 06/2017 | CA Osasuna | Forward | ||
07/2012 - 06/2014 | Real Sociedad B | Forward | ||
01/2012 - 06/2012 | CD Lagun Onak | Forward | ||
07/2011 - 12/2011 | Real Sociedad B | Forward | ||
07/2010 - 06/2011 | Real Sociedad [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 7 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | » EL QF-Matches | |||
Europa Conference League Qual. | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Superligaen | 8 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | » Superligaen-Matches | |||
DBU Pokalen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » DBU Pokalen-Matches | |||
Bundesliga | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Super League | 14 | 7 | 12 | 2 | 2 | 2 | 0 | 0 | » Super League-Matches | |||
Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Cup-Matches | |||
Primera División | 68 | 10 | 25 | 43 | 15 | 7 | 0 | 0 | » Primera-Matches | |||
Segunda División | 52 | 5 | 21 | 31 | 19 | 6 | 0 | 0 | » Sg. División-Matches | |||
Copa del Rey | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | » Copa del Rey-Matches | |||
Primera Promotion | 4 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | » Pr. Promot.-Matches | |||
Segunda B Grupo 2 | 28 | 9 | 13 | 15 | 3 | 2 | 0 | 0 | » 2ª B G2-Matches | |||
NB I | 80 | 39 | 73 | 7 | 22 | 10 | 0 | 0 | » NB I-Matches | |||
Magyar Kupa | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | » Magyar Kupa-Matches | |||
∑ | 290 | 85 | 169 | 121 | 74 | 32 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 15 | 2 | 6 | 9 | 7 | 0 | 0 | 0 | » Overall international matches |