22/02/2024 08:00 Bhayangkara Presisi Indonesia - PSS Sleman -:-
08:00 Persikabo 1973 - Borneo FC -:-
12:00 Persija Jakarta - Madura United FC -:-
12:00 RANS Nusantara FC - Arema Cronus FC -:-
23/02/2024 08:00 Persita Tangerang - Persebaya Surabaya -:-
08:00 PSIS Semarang - Dewa United FC -:-
12:00 PS Barito Putera - Persib Bandung -:-
24/02/2024 08:00 Persis Solo (LI) - Persik Kediri -:-
12:00 PSM Makassar - Bali United -:-
LiveScores LiveDetails LiveCommentary
# Team M. W D L goals Dif. Pt.
1 Borneo FC, Indonesia Borneo FC 24 16 6 2 38:17 21 54
2 PSIS Semarang, Indonesia PSIS Semarang 24 12 6 6 39:26 13 42
3 Persib Bandung, Indonesia Persib Bandung 24 10 11 3 44:29 15 41
4 Bali United, Indonesia Bali United 24 12 5 7 37:28 9 41
5 Persik Kediri, Indonesia Persik Kediri 24 10 7 7 38:29 9 37
6 Madura United FC, Indonesia Madura United FC 24 10 6 8 41:36 5 36
7 PS Barito Putera, Indonesia PS Barito Putera 24 8 9 7 33:27 6 33
8 RANS Nusantara FC, Indonesia RANS Nusantara FC 24 8 9 7 26:26 0 33
9 PSM Makassar, Indonesia PSM Makassar 24 8 8 8 32:25 7 32
10 Persija Jakarta, Indonesia Persija Jakarta 24 7 11 6 34:30 4 32
11 Dewa United FC, Indonesia Dewa United FC 24 7 10 7 33:34 -1 31
12 Persebaya Surabaya, Indonesia Persebaya Surabaya 24 7 9 8 25:33 -8 30
13 Persis Solo (LI), Indonesia Persis Solo (LI) 24 7 8 9 35:38 -3 29
14 PSS Sleman, Indonesia PSS Sleman 24 6 9 9 29:36 -7 27
15 Persita Tangerang, Indonesia Persita Tangerang 24 7 5 12 23:41 -18 26
16 Arema Cronus FC, Indonesia Arema Cronus FC 24 5 6 13 26:44 -18 21
17 Persikabo 1973, Indonesia Persikabo 1973 24 3 8 13 29:46 -17 17
18 Bhayangkara Presisi Indonesia, Indonesia Bhayangkara Presisi Indonesia 24 2 9 13 23:40 -17 15
  Playoffs
  Relegation