Arema Cronus FC | 05/02/2024 | PSIS Semarang |
---|---|---|
PSIS Semarang | 23/02/2024 | Dewa United FC |
---|---|---|
L1 | 21. Round | 03/12/2023 | H | PSS Sleman | 1:0 (1:0) | ||
L1 | 22. Round | 09/12/2023 | A | Borneo FC | 0:2 (0:1) | ||
L1 | 23. Round | 16/12/2023 | H | Madura United FC | 2:2 (1:1) | ||
L1 | 20. Round | 30/01/2024 | A | Persebaya Surabaya | 1:1 (1:1) | ||
L1 | 24. Round | 05/02/2024 | A | Arema Cronus FC | 4:1 (2:0) | ||
L1 | 25. Round | 23/02/2024 | H | Dewa United FC | -:- | ||
L1 | 26. Round | 27/02/2024 | A | Persib Bandung | -:- | ||
L1 | 27. Round | 03/03/2024 | H | Persik Kediri | -:- | ||
L1 | 28. Round | 09/03/2024 | A | Bali United | -:- | ||
L1 | 29. Round | 14/03/2024 | H | Persis Solo (LI) | -:- | ||
Fixtures & Results » |