Club career
Bhayangkara Presisi Indonesia
Indonesia
Forward 11/2023 - 06/2024 |
#95 | |||
07/2023 - 11/2023 | Madura United FC | Forward | ||
03/2022 - 01/2023 | Operário Ferroviário - PR | Forward | ||
01/2022 - 03/2022 | PFC Ludogorets Razgrad | Forward | ||
08/2021 - 12/2021 | CR Brasil - AL | Forward | ||
07/2021 - 08/2021 | PFC Ludogorets Razgrad | Forward | ||
02/2021 - 06/2021 | Rio Ave FC | Forward | ||
12/2020 - 01/2021 | PFC Ludogorets Razgrad | Forward | ||
02/2020 - 12/2020 | Atlético Goianiense | Forward | ||
11/2019 - 02/2020 | PFC Ludogorets Razgrad | Forward | ||
08/2019 - 11/2019 | Persepolis | Forward | ||
01/2019 - 08/2019 | Goiás - GO | Forward | ||
08/2018 - 01/2019 | PFC Ludogorets Razgrad | Forward | ||
04/2018 - 08/2018 | Atlético Goianiense | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | » EL-Matches | |||
Primeira Liga | 10 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | » Prim. Liga-Matches | |||
Relegation 1/2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » -Matches | |||
Série A | 17 | 0 | 1 | 16 | 1 | 3 | 0 | 0 | » Série A-Matches | |||
Série B | 66 | 15 | 33 | 33 | 19 | 10 | 0 | 1 | » Série B-Matches | |||
Copa do Brasil | 8 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | » Copa-Matches | |||
Copa do Nordeste | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » Nordeste-Matches | |||
Liga 1 | 24 | 14 | 23 | 1 | 8 | 4 | 0 | 0 | » L1-Matches | |||
∑ | 132 | 30 | 67 | 65 | 36 | 20 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |