Czech Republic | 20/11/2023 | Moldova |
---|---|---|
Norway | 22/03/2024 | Czech Republic |
---|---|---|
-:-
|
Friendlies | September | 10/09/2023 | A | Hungary | 1:1 (0:0) | ||
EURO Qualif. | Group E | 12/10/2023 | A | Albania | 0:3 (0:1) | ||
EURO Qualif. | Group E | 15/10/2023 | H | Faroe Islands | 1:0 (0:0) | ||
EURO Qualif. | Group E | 17/11/2023 | A | Poland | 1:1 (0:1) | ||
EURO Qualif. | Group E | 20/11/2023 | H | Moldova | 3:0 (1:0) | ||
Friendlies | March | 22/03/2024 | A | Norway | -:- | ||
Friendlies | March | 26/03/2024 | H | Armenia | -:- | ||
Friendlies | June | 10/06/2024 | H | North Macedonia | -:- | ||
EURO | Group F | 18/06/2024 | N | Portugal | -:- | ||
EURO | Group F | 22/06/2024 | N | GEO-LUX / GRE-KAZ | -:- | ||
Fixtures & Results » |